Sign In | Join Free | My udpf.com |
|
Brand Name : Qiyuan
Model Number : GC4K-24BG
Certification : CE, IEC
Place of Origin : China
MOQ : 10
Price : USD/CNY, Unit
Payment Terms : L/C, T/T
Supply Ability : 500 set per month
Delivery Time : 1-2 months
Packaging Details : wooden case
Product name : MPPT Hybrid Solar Inverter
Type : Hybrid solar inverter
Application : Solar power system home
Input voltage : 200-1000V DC
Output power : 1~12kW
Output voltage : 110V/220V/230V/240V
Output frequency : 50Hz/60Hz
Output waveform : Prue Sine Wave
Output current : 0~75A
Output type : Multiple
Efficiency : >97%
Protection : Overlaod over-heat,over tempereture and short circuit,Overvoltage,overcharge
Weight : 28kg
Warranty : 5 Years
Display : LCD
Color : Gray or OEM
Product Features
Input (PV) | |||||
Max. PV Input Power | 4.6KW | 6KW | 7KW | ||
Max. PV Input Voltage | 500V | ||||
Start Voltage | 120V | ||||
MPP Voltage Range | 125V~500V | ||||
Rated MPPT Voltage Range | 360V | ||||
Max. Input Current per MPPT | 14A | ||||
No. of MPPT/String | 2/1 | ||||
Output (AC) | |||||
Max. Output Current | 13A | 17.4A | 21.7A | ||
Rated Power | 3kVA | 4kVA | 5kVA | ||
Rated output voltage | 230V, L + N + PE | ||||
Operating Voltage Range | 180V~280V | ||||
Rated Frequency | 50Hz/60Hz | ||||
Power Factor | 1 | ||||
THDi | < 3% | ||||
Output (EPS) | |||||
Rated Power | 3kVA | 4kVA | 5kVA | ||
Rated Voltage | 230V | ||||
Rated Current | 13A | 17.4A | 21.7A | ||
Rated Frequency | 50Hz/60Hz | ||||
Automatic Switching Time | <20ms | ||||
Overload Capability | 120%, 30S / 150%, 10S | ||||
THDU | <2% | ||||
Battery | |||||
Battery Voltage Range | 40-58V | ||||
Max. Charging Voltage | 58V | ||||
Charge/Discharge Current | 95A/62.2A | 95A/83.3A | 95A/104.2A | ||
Battery type | Lithium | ||||
Communication | CAN/RS485 | ||||
Efficiency | |||||
Max. DC Efficiency | 98.2% | ||||
European Efficiency | 97.2% | ||||
MPPT Efficiency | 99.9% | ||||
Battery Charge/Discharge Efficiency | 95.5% | ||||
Communication | |||||
Display | LCD, touch screen | ||||
Communication | RS485/CAN/DRM, Optional: Wifi/LAN | ||||
Standard | |||||
Certificates | CE | ||||
General Data | |||||
Dimensions (W x H x D ) | 550 x 7515x 200 mm | ||||
Weight | 26kG | ||||
Operation Temperature | -25℃~+60℃ | ||||
Colling Method | Forced air cooling | ||||
Protection Level | IP65/NEMA 3R | ||||
Noise | <35dB | ||||
Max. Operation Altitude | 5000M (derate above 2000M) | ||||
Relative Humidity | 0~95% | ||||
Power Consumption | <3W |
![]() |
Mppt 4kw Hybrid Inverter Solar Inverter Single Phase Solar Charge Controller Home Energy System Images |